“… | [ 81 ] | | | I 2 , Methyloxirane, Toluene, hν = ? | | [ 82 ] |
| | I 2 , Methyloxirane, Benzene, hν = 40 h | | [ 83 ] |
| | I 2 , Methyloxirane, Light petroleum, hν = 2 h | | [ 84 ] |
| | I 2 , Epoxybutane, Toluene, hν = 1.5 h | | [ 23 ] |
| | I 2 , Epoxybutane, Benzene, hν = 2 h | | [ 85 ] |
| | I 2 , Methyloxirane, Cyclohexane, hν = 50 h | | [ 86 ] |
| | I 2 , Epoxybutane, Benzene, hν = 8 h | |
…”