“…P. perditus Verdigre Quarry (USA) | Early Pliocene | m1, m2, (p2–p4) b , m3 | Hypsodont | Equini or Protohippini (Equinae) | Catastrophic | 19 | Hipparion chiai and Hipparion cf. H. coelophyes | Lamagou Fauna of Fugu (China) | Late Miocene | m1, m2, p2, p3, (p4, m3) | Hypsodont | Hipparionini (Equinae) | Not reported | 29 |
Hipparion sp. | Batallones-10 (Spain) | Late Miocene | m1, m2, (p2, p3), p4, m 3 | Hypsodont | Hipparionini (Equinae) | Attritional | This study |
Merychippus primus | Sheep Creek (USA) | Middle Miocene | m1, m2, (p2, p3), p4, m3 | Mesodont | Primitive Equinae | Catastrophic | 22 |
Parahippus leonensis | Thomas Farm (USA) | Early Miocene | m1, m2, (p2–p4) c , m3 | Brachydont | Anchitheriinae | Attritional (but taphonomic underrepresentation of juvenile remains) | 24 |
Archaeohippus blackbergi | Thomas Farm (USA) | Early Miocene | m1, m2, (p2–p4) c , m3 | Brachydont | Anchitheriinae | Intermale combat | 26 |
Propalaeotherium hassiacum | Geiseltal (Germany) | Middle Eocene | m1, m2, m3, (p2–p4) | Brachydont | Palaeotheriidae (Equoidea) | Not reported | 28 |
Fossil species are listed from younger to older.…”