“…positive (%)Genotype (no. ) | Reference | China | Zoo | 4 | 3 (75.0) | CHALT1 (1), J (2) | [5] |
China | Zoo | 1 | 1 (100) | BEB6 (1) | [6] |
Peru | Farms | 126 | 65 (51.6) | ALP1 (48), ALP2 (1), ALP3 (1), ALP4 (1), ALP5 (1), ALP6 (1), BEB6 (1), D (2), P (5), Type IV (4) | [3] |
Australia | Farms | 81 | 8 (9.9) | ALP1 (5), ALP3 (1), P (2) | [4] |
China | Farms | 185 | 28 (15.1) | ALP3 (16), ALP7 (2), ALP8 (1), P (9) | This study |
Total | | | | ALP1 (53), ALP2 (1), ALP3 (18), ALP4 (1), ALP5 (1), ALP6 (1), ALP7 (2), ALP8 (1), BEB6 (2), CHALT1 (1), D (2), J (2), P (16), Type IV (4) | |
…”