“… Drugs/Analytes | Systems | Linear ranges | LOD (S/N = 3) | Samples | Ref. |
Ranibizumab | Sandwich-type, biotinylated rhVEGF/antigen/ruthenium-labeled antibodies, captured by streptavidin-coated paramagnetic beads | 300–24,000 pg/mL | 300 pg/mL | Human serum | [56] |
Clenbuterol (CLB) | CLB-BSA-CHIT-AuNPs/GCE, Competitive immunoassay, Ru(bpy) 3 2+ -labeled antibody | 0.010–1.0 ng/mL | 0.0050 ng/mL | Swine urine | [57] |
Thyroid stimulating hormone (TSH) | Sandwich-type, enhancing ECL of S 2 O 8 2- -O 2 system | 0.05–20 μIU/mL | 0.02 μIU/mL | Human serum | [58] |
Morphine | Signal-off, label-free, Ab/AuNPs/APTMS/ITO in PBS (pH 8.0)-0.1 mM H 2 O 2 | 2–200 ng/mL | 0.82 ng/mL | Spiked urine | [59] |
Morphine | Signal-off, label-free, Ab/CdS-PAMAM/AuNPs/Au in 0.1 M PBS-0.1 M K 2 S 2 O 8 (pH7.4) | 0.2–180 ng/mL | 67 pg/mL | Human blood plasma | [60] |
Phenylethanolamine A (PA) | Competitive immunoassay, signal-off, PA-Ag/CHIT/CdSe QDs/GCE, PA-Ab/GaR IgG-HRP in 0.1 M Tris–HCl buffer (pH 9.0)-0.1 M KNO 3 -0.5 mM HQ | 0.05–1000 ng/mL | 0.015 ng/mL | Pork and liver from swine | [61] |
Brombuterol (Bro) | Competitive immunoassay, signal-off, Bro-Ag/SWCNTs-PAMAM-Ag@Au/GCE, signal probe (PAMAM-Au-CdSe QDs) in 0.1 M PBS (pH 9.0)-0.1 M K 2 S 2 O 8 | 0.001–1000 ng/mL | 37 fg/mL | Pork and feed | [62] |
Ketamine | Signal-off, Ab/PAMAM-carbon dots/AuNPs/GCE) in 0.1 M PBS (pH 7.4)- 0.1 M K 2 S 2 O 8 | 0.2–200 ng/mL | 0.067 ng/mL | Spiked human plasma | [63] |
Insulin | Sandwich-type, ZnCd ... |
…”